Cleveland CavaliersSeason ComparisonDetroit Pistons
52-3060-22
27-1432-9
25-1628-13
W1W3
Recent Form
W130-117 vs WAS
L102-124 @ ATL
W122-116 vs ATL
W142-126 @ MEM
W117-108 vs IND
Recent Form
W133-121 @ IND
W118-100 @ CHA
W137-111 vs MIL
L107-123 @ ORL
W116-93 @ PHI
Roster18
Game Leaders
Leaders
Leaders
Box Score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 35 | 23 | 4 | 2 | 1 | 0 | 3 | 9-19 | 4-10 | 1-2 |
| J. Harden | 35 | 22 | 8 | 7 | 1 | 2 | 7 | 6-15 | 1-7 | 9-9 |
| E. Mobley | 35 | 14 | 9 | 5 | 0 | 2 | 1 | 6-11 | 2-5 | 0-0 |
| M. Strus | 28 | 19 | 5 | 2 | 1 | 0 | 1 | 7-13 | 4-8 | 1-1 |
| D. Wade | 28 | 5 | 3 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| J. Allen | 18 | 2 | 3 | 1 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 |
| J. Tyson | 17 | 0 | 5 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| D. Schroder | 16 | 9 | 1 | 3 | 0 | 0 | 4 | 3-6 | 1-1 | 2-2 |
| K. Ellis | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| T. Bryant | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 2-2 |
| S. Merrill | 07 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| L. Nance Jr. | - | - | - | - | - | - | - | - | - | - |
| C. Porter | - | - | - | - | - | - | - | - | - | - |
| T. Proctor | - | - | - | - | - | - | - | - | - | - |
| N. Tomlin | - | - | - | - | - | - | - | - | - | - |
| Team | - | 101 | 41 | 23 | 7 | 5 | 19 | 36-80 (45.0%) | 14-38 (36.8%) | 15-16 (93.8%) |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Cunningham | 41 | 23 | 3 | 7 | 2 | 0 | 4 | 6-19 | 2-5 | 9-11 |
| T. Harris | 39 | 20 | 8 | 1 | 2 | 0 | 2 | 6-14 | 1-5 | 7-8 |
| J. Duren | 35 | 11 | 12 | 4 | 0 | 2 | 1 | 4-11 | 0-0 | 3-4 |
| A. Thompson | 33 | 11 | 8 | 5 | 1 | 1 | 1 | 4-6 | 0-0 | 3-4 |
| D. Jenkins | 29 | 12 | 7 | 3 | 4 | 0 | 1 | 5-13 | 0-3 | 2-2 |
| D. Robinson | 28 | 19 | 0 | 2 | 2 | 0 | 0 | 7-12 | 5-8 | 0-1 |
| I. Stewart | 13 | 6 | 3 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 2-2 |
| R. Holland II | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 1-3 |
| C. LeVert | 09 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| J. Green | 03 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| C. Lanier | - | - | - | - | - | - | - | - | - | - |
| P. Reed | - | - | - | - | - | - | - | - | - | - |
| M. Sasser | - | - | - | - | - | - | - | - | - | - |
| T. Smith | - | - | - | - | - | - | - | - | - | - |
| K. Huerter | - | - | - | - | - | - | - | - | - | - |
| Team | - | 111 | 45 | 23 | 12 | 3 | 11 | 37-84 (44.0%) | 10-26 (38.5%) | 27-35 (77.1%) |
AI Game Recap
Get an AI-powered breakdown of why Detroit Pistons won, what it means for both teams, and what to watch for next.