Los Angeles LakersSeason ComparisonOklahoma City Thunder
53-2964-18
28-1334-8
25-1630-10
W3L2
Recent Form
W131-107 vs UTA
W101-73 vs PHX
W119-103 @ GSW
L87-123 vs OKC
L128-134 @ DAL
Recent Form
L103-135 vs PHX
L107-127 @ DEN
W128-110 @ LAC
W123-87 @ LAL
W146-111 vs UTA
Roster17
Roster18
#2Shai Gilgeous-AlexanderG#3Jared McCainG#5Luguentz DortG#6Jaylin WilliamsF#7Chet HolmgrenC-F#8Jalen WilliamsG-F#9Alex CarusoG#11Isaiah JoeG#12Thomas SorberC#14Payton SandfortF#15Branden CarlsonC#21Aaron WigginsG#22Cason WallaceG#23Brooks Barnhizer-#25Ajay MitchellG#34Kenrich WilliamsG-F#44Nikola TopicG#55Isaiah HartensteinF-C
Game Leaders
Leaders
Box Score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura | 37 | 18 | 2 | 2 | 1 | 1 | 1 | 7-13 | 3-6 | 1-2 |
| L. James | 36 | 27 | 4 | 6 | 1 | 0 | 2 | 12-17 | 3-6 | 0-1 |
| A. Reaves | 36 | 8 | 5 | 6 | 0 | 1 | 4 | 3-16 | 0-5 | 2-2 |
| M. Smart | 32 | 12 | 4 | 7 | 4 | 0 | 2 | 4-15 | 2-8 | 2-2 |
| L. Kennard | 28 | 7 | 5 | 1 | 1 | 0 | 2 | 1-4 | 1-3 | 4-4 |
| D. Ayton | 27 | 10 | 11 | 2 | 0 | 1 | 1 | 5-11 | 0-0 | 0-0 |
| J. Hayes | 16 | 3 | 6 | 1 | 0 | 0 | 3 | 1-3 | 0-0 | 1-2 |
| J. LaRavia | 14 | 3 | 1 | 0 | 1 | 1 | 2 | 1-2 | 1-1 | 0-0 |
| J. Vanderbilt | 06 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| B. James | 02 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| D. Knecht | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| N. Smith Jr. | 02 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| A. Thiero | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| M. Kleber | - | - | - | - | - | - | - | - | - | - |
| L. Doncic | - | - | - | - | - | - | - | - | - | - |
| Team | - | 90 | 40 | 26 | 8 | 4 | 17 | 35-84 (41.7%) | 10-30 (33.3%) | 10-13 (76.9%) |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 35 | 18 | 3 | 6 | 1 | 2 | 7 | 8-15 | 0-1 | 2-3 |
| C. Holmgren | 31 | 24 | 12 | 1 | 1 | 3 | 0 | 9-17 | 2-2 | 4-4 |
| A. Mitchell | 28 | 18 | 2 | 4 | 0 | 0 | 1 | 7-16 | 1-5 | 3-3 |
| L. Dort | 28 | 6 | 3 | 4 | 0 | 0 | 2 | 2-5 | 2-5 | 0-0 |
| I. Hartenstein | 25 | 8 | 9 | 4 | 1 | 1 | 0 | 3-3 | 0-0 | 2-2 |
| J. Williams | 21 | 3 | 7 | 3 | 1 | 0 | 2 | 1-3 | 1-2 | 0-0 |
| A. Caruso | 20 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| C. Wallace | 19 | 5 | 3 | 2 | 3 | 1 | 2 | 2-6 | 1-3 | 0-0 |
| J. McCain | 15 | 12 | 2 | 2 | 0 | 0 | 0 | 4-7 | 4-5 | 0-0 |
| I. Joe | 11 | 9 | 1 | 1 | 1 | 0 | 0 | 4-6 | 1-3 | 0-0 |
| A. Wiggins | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| K. Williams | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| N. Topic | - | - | - | - | - | - | - | - | - | - |
| T. Sorber | - | - | - | - | - | - | - | - | - | - |
| J. Williams | - | - | - | - | - | - | - | - | - | - |
| Team | - | 108 | 44 | 29 | 8 | 7 | 14 | 42-85 (49.4%) | 13-30 (43.3%) | 11-12 (91.7%) |
AI Game Recap
Get an AI-powered breakdown of why Oklahoma City Thunder won, what it means for both teams, and what to watch for next.